

















 |
Shop Drawings for Commercial Flagpoles
|
|
EXTERNAL HALYARD HTA & HCA Cone Tapered Flagpoles
 | | INTERNAL HALYARD HTA & HCA Cone Tapered Flagpoles
| |
|
| No | Description | Material | Qty | | | No | Description | Material | Qty |
| 1 | Spun Ball Top | Aluminum | 1 | | | 1 | Revolving Cap | Alumimun | 1 |
| 2 | Revolving Truck | Aluminum | 1 | | | 2 | Halyard Line | S. Steel | 1 |
| 3 | Halyard | Nylon | - | | | 3 | Flag Snap | - | - |
| 4 | Flag Snap | - | - | | | 4 | Flag Retainer | Poly | 1 |
| 5 | Tapered Pole | Aluminum | 1 | | | 5 | Counterweight | S. Steel | 1 |
| 6 | Halyard Cleat | Aluminum | - | | | 6 | Tapered Pole | Aluminum | 1 |
| 6a | Optional Cover | Aluminum | - | | | 7 | Access Door | Aluminum | 1 |
| 7 | Base Cover | Aluminum | 1 | | | 8 | Base Cover | Aluminum | 1 |
| 8 | Tilting Base | Aluminum | 1 | | | 9 | Tilting Base | Aluminum | 1 |
| 9 | Template | Steel | 1 | | | 10 | Template | Steel | 1 |
| 10 | Anchor Cage | Steel | 1 | | | 11 | Anchor Cage | Steel | 1 |
| 11 | Foundation | R. Cone | 1 | | | 12 | Foundation | R. Cone | 1 |
| 12 | Lightning Rod | Steel | 1 | | | 13 | Lightning | Steel | 1 |
|
|
|
Skyline Internal Halyard System with Winch |
Econoline Internal Halyard System |
 | |
|
|
|
 | |
|
OUTRIGGER flagpole with wall mounted bracket. We can supply brackets with angles of 45º or 30º from vertical or a set of two can mount a flagpole vertically. Flagpole diameter can range from 1.5" to 5" and length can be 8ft. to 35ft. | |
|
|